Trip Inclusion
Trip Exclusions
Price
Net price per person in USD
Options | Net price per person in USD according to number of persons | ||||
2-3 persons | 4-5 persons | 6-7 persons | 8-9 persons | Single Room Surcharge | |
Standard (3*) | 1118 | 827 | 719 | 673 | 280 |
Superior (4*) | 1232 | 941 | 833 | 787 | 375 |
Deluxe (5*) | 1524 | 1233 | 1125 | 1079 | 625 |
Accommodations
Location | Accommodation | Room Type |
Hanoi | La Dolce Vita 3* | Superior |
Halong Bay | Majestic cruise 3* http://halongmajesticcruise.com/
| Deluxe |
Hue | Rosaleen Boutique hotel 3*
| Superior |
Hoi An | Kim An Hotel 3*
| Superior |
Ho Chi Minh | Elios Hotel 3* | Senior Superior |
Location | Accommodation | Room Type |
Hanoi | MK Premier Boutique Hotel 4* | Luxury |
Halong Bay | Syrena Cruises 4* | Deluxe |
Hue | Moon Light Hotel 4*
| Deluxe |
Hoi An | La Residencia 4* | Junior Suite |
Ho Chi Minh | Northern Hotel Saigon 4* | Deluxe |
Location | Accommodation | Room Type |
Hanoi | Melia Hanoi 5* https://www.melia.com/en/hotels/vietnam/hanoi/melia-hanoi/index.html | Deluxe |
Bai Tu Long Bay | La Regina Royal Cruise 5* https://lareginacruises.com/ship/la-regina-royal/
| Noble Suite |
Hue | Imperial Hotel Hue 5* https://www.imperial-hotel.com.vn/
| Deluxe City View |
Hoi An | Allegro Hoian 5*
| Junior Suites |
Ho Chi Minh | Rex Hotel 5* http://www.rexhotelsaigon.com/
| Premium - West Wing |