Trip Inclusion
Trip Exclusions
Price
Net price per person in USD
Options | Net price per person in USD according to number of persons | ||||
2-3 persons | 4-5 persons | 6-7 persons | 8-9 persons | Single Room Surcharge | |
Standard (3*) | 1341 | 1011 | 888 | 836 | 328 |
Superior (4*) | 1486 | 1155 | 1033 | 981 | 448 |
Deluxe (5*) | 1820 | 1489 | 1367 | 1315 | 735 |
Accommodations
Location | Accommodation | Room Type |
Ho Chi Minh | Elios Hotel 3* | Senior Superior |
Hoi An | Kim An Hotel 3*
| Superior |
Hue | Rosaleen Boutique hotel 3* | Superior |
Hanoi | La Dolce Vita 3* | Superior |
Halong Bay | Majestic cruise 3* | Deluxe |
Ninh Binh | Tam Coc Rice Fields Resort 3* | Bungalow bamboo with Garden View |
Location | Accommodation | Room Type |
Ho Chi Minh | Northern Hotel Saigon 4* https://www.northernhotel.com.vn/
| Deluxe |
Hoi An | La Residencia 4* http://littlehoiangroup.com/la-residencia
| Junior Suite |
Hue | Moon Light Hotel 4*
| Deluxe |
Hanoi | MK Premier Boutique Hotel 4*
| Luxury |
Halong Bay | Syrena Cruises 4*
| Deluxe |
Ninh Binh | Legend hotel 4*
| Deluxe |
Location | Accommodation | Room Type |
Ho Chi Minh | Rex Hotel 5* http://www.rexhotelsaigon.com/
| Premium - West Wing |
Hoi An | Allegro Hoian 5* | Junior Suites |
Hue | Imperial Hotel Hue 5* | Deluxe City View |
Hanoi | Melia Hanoi 5* https://www.melia.com/en/hotels/vietnam/hanoi/melia-hanoi/index.html | Deluxe |
Bai Tu Long Bay | La Regina Royal Cruise 5* https://lareginacruises.com/ship/la-regina-royal/
| Noble Suite |
Ninh Binh | Hidden Charm Hotel & Resort 5* | Deluxe |